Diesel Forklift K Series 4.5 Ton
Load sensing hydraulic system improves operation efficiency to a great extent and the buffering device ensures smooth load landing and better operation safety.
Product Description
1.Load sensing hydraulic system
Load sensing hydraulic system improves operation efficiency to a great extent and the buffering device ensures smooth load landing and better operation safety.
2.Wide view mast
The wide view mast offers the driver a good vision. The enlarged cross section reinforces the entire mast structure efficiently.
3.Security system
Optionally equipped with OPS seat and electronic switch to prevent misoperation, and provide full protection to the driver.
4.Power system
Equipped with Chinese powerful engines, Kubota, Kohler, Isuzu, Yanmar, Mitsubishi and Cummins engines for option.
5.Comfortable operation
Combined F/R switch & light switch, small diameter steering wheel and comfortable seat relieve driver fatigue.
6.Environmental Protection
The optimized cooling duct with high 性能 water tank and optional three-way catalytic converter, reduces pollutant displacement effectively and contributes in energy saving and environmental protection.
7.Superior cooling system
Optimal positioning of the fan, radiator and muffler has reduced the operation coolant temperature.
| WIDE VIEW MAST | |||||
| Mast model | Max.lifting height (毫米) | Load capacity (kg)(载荷中心距 500mm) | Mast overall height (毫米) | Mast tilting angle (front/rear) | Service 重量 (kg) |
| 5T | 5T | 5T | 5T | ||
| M300 | 3000 | 5000 | 2185 | 6°/12° | 5680 |
| M330 | 3300 | 5000 | 2355 | 6°/12° | 5715 |
| M350 | 3500 | 5000 | 2435 | 6°/12° | 5740 |
| M370 | 3700 | 5000 | 2555 | 6°/12° | 5765 |
| M400 | 4000 | 4600 | 2685 | 6°/12° | 5800 |
| M450 | 4500 | 4000 | 2925 | 6°/6° | 5870 |
| M500 | 5000 | 3200 | 3255 | 6°/6° | 5950 |
| M550 | 5500 | 2400 | 3558 | 6°/6° | 6060 |
| M600 | 6000 | 2000 | 3755 | 6°/6° | 6170 |
| WIDE VIEW FULL FREE 2-STAGE MAST | ||||||
| Mast model | Max.lifting height (毫米) | Load capacity (kg)(载荷中心距 500mm) | Mast overall height (毫米) | Free lifting height (毫米) | Mast tilting angle (front/rear) | Service 重量 (kg) |
| 5t | 5t | 5t | 5t | 5t | ||
| ZM250 | 2500 | 5000 | 1935 | 650 | 6°/12° | 5660 |
| ZM300 | 3000 | 5000 | 1955 | 660 | 6°/12° | 5670 |
| ZM350 | 3500 | 5000 | 2435 | 1060 | 6°/12° | 5720 |
| ZM400 | 4000 | 4600 | 2685 | 1310 | 6°/12° | 5840 |
| WIDE VIEW FULL FREE 3-STAGE MAST | ||||||
| Mast model | Max.lifting height (毫米) | Load capacity (kg)(载荷中心距 500mm) | Mast overall height (毫米) | Free lifting height (毫米) | Mast tilting angle (front/rear) | Service 重量 (kg) |
| 5t | 5t | 5t | 5t | 5t | ||
| ZSM360 | 3600 | 5000 | 1885 | 610 | 6°/12° | 5780 |
| ZSM400 | 4000 | 5000 | 2010 | 735 | 6°/12° | 5820 |
| ZSM435 | 4350 | 4600 | 2385 | 870 | 6°/6° | 5920 |
| ZSM450 | 4500 | 4300 | 2485 | 910 | 6°/6° | 5965 |
| ZSM500 | 5000 | 3600 | 2585 | 1060 | 6°/6° | 6030 |
| ZSM550 | 5500 | 2800 | 2635 | 1260 | 6°/6° | 6060 |
| ZSM600 | 6000 | 2400 | 2735 | 1460 | 6°/6° | 6170 |
| Technical datas | |||
| Model | Unit | CPCD45K | |
| General | |||
| 1.01 | Power type | Diesel | |
| 1.02 | 额定载重 | 千克 | 4500 |
| 1.03 | 载荷中心距 | 毫米 | 500 |
| 1.04 | 操作员类型 | 坐驾式 | |
| 尺寸 | |||
| 2.01 | 带货架和护顶架的最大起升高度 | 毫米 | 4262 |
| 2.02 | 货叉最大起升高度 | 毫米 | 3000 |
| 2.03 | 门架高度 | 毫米 | 2175 |
| 2.04 | 自由起升高度 | 毫米 | 150 |
| 2.05 | 货架高度 | 毫米 | 1240 |
| 2.06 | 护顶架高度 | 毫米 | 2120 |
| 2.07 | 不含货叉长度 | 毫米 | 2975 |
| 2.08 | 前悬距 | 毫米 | 495 |
| 2.09 | 后悬距 | 毫米 | 495 |
| 2.10 | 轴距 | 毫米 | 1960 |
| 2.11 | 最小离地间隙 | 毫米 | 135 |
| 2.12 | 总宽 | 毫米 | 1380 |
| 2.13 | 货叉间距 | 毫米 | 1060/250 |
| 2.14 | 轮距(前/后) | 毫米 | 1000/970 |
| 2.15 | 最小转弯半径(外侧) | 毫米 | 2680 |
| 2.16 | 最小转弯半径(内侧) | 毫米 | 200 |
| 2.17 | 最小十字轴 | 毫米 | 2380 |
| 2.18 | 门架倾角 | 度 | 6°/6° |
| 2.19 | 货叉尺寸 | 毫米 | 1220X150X50 |
| 性能 | |||
| 3.01 | 最大行驶速度(有载/无载) | 千米/小时 | 18/19 |
| 3.02 | 起升速度(满载/空载) | 毫米/秒 | 440/480 |
| 3.03 | 下降速度(满载/空载) | 毫米/秒 | 450/500 |
| 3.04 | 最大牵引力 | 千牛 | 58 |
| 3.05 | 最大爬坡度(满载/空载) | % | 20/20 |
| 重量 | |||
| 4.01 | 总重量 | 千克 | 5500 |
| 4.02 | 满载重量分布(前/后) | 千克 | 9000/1000 |
| 4.03 | 空载重量分布(前/后) | 千克 | 2200/3300 |
| Wheels&Tyres | |||
| 5.01 | Quantity of wheels | 2x/2 | |
| 5.02 | Type of tyres | pneumatic | |
| 5.03 | Front Tires | 500-15-18PR | |
| 5.04 | Rear Tires | 700-10-10PR | |
| 5.05 | Driving Brake | Hydraulic Pedal | |
| 5.06 | Parking Brake | Mechanical manual | |
| Engine | |||
| 6.01 | Model | XINCHAI A498BPG | |
| 6.02 | Rated output | kw/rpm | 45/2500 |
| 6.03 | Rated torque | Nm/rpm | 198/1800 |
| 6.04 | No of cylinder | 4-98X105 | |
| 6.05 | Displacement | L | 3.168 |
| Transmission | |||
| 7.01 | Fuel tank capacity | L | 60 |
| 7.02 | Number of speeds for transmission | 1-1 Power shift transmission | |
| K Series 4.5T Diesel Forklift Optional Engines | |||||
| Engine Model | Rated power/speed (kw/rpm) | Rated torque/speed (Nm/rpm) | Engine Displacement(L) | Cylinder number Bore x Stroke | Emission Standard |
| ISUZU 4JG2PE-01 | 46/2450 | 186/1700±100 | 3.059 | 4-95.4×107 | Stage II |
| CUMMINS QSF2.8t3NA60 | 43/2500 | 186/1100-1500 | 2.8 | 4-94×100 | Stage IIIA |


